The best rates at this beautiful, spacious and comfortable vacation rental of Windsor Hills
| Rate Period | Nightly | Weekly | 
|---|---|---|
| Standard Rate | $220 | $1,450 | 
| Low Season Jan 6 - Feb 22 Aug 25 - Sep 30 Nov 3 - Dec 10 5 night minimum stay | $230 | $1,500 | 
| Mid Season Apr 29 - Jun 15 Oct 1 - Oct 25 5 night minimum stay | $240 | $1,650 | 
| High Season Feb 23 - Apr 28 Jun 16 - Aug 24 Oct 26 - Nov 2 Dec 10 - Jan 5 5 night minimum stay | $280 | $1,900 | 
| Christmas Dec 21 - Jan 3 | $375 | 2,550 | 
| Easter Apr | $320 | 2,200 | 
| Thanksgiving Nov 23 - Nov 30 | $310 | 2,100 | 
All Prices are indicative and subject to change
Tax Rate 13.5%
Refundable damage deposit: $400
Cleaning fee $155 + Tax (stays of 5 nights or less only)
Pool & Spa Heating $25 per night or $150 per week (optional).
Gas BBQ Grill Rental: $65/week
Credit Card Processing fee may be added if paid by Credit Card.
100% refund if cancelled at least 60 days before arrival date.